Place of Origin: | China |
Brand Name: | Pride |
Model Number: | RH-120D |
Minimum Order Quantity: | 1pc |
---|---|
Price: | Negotiate |
Packaging Details: | Wooden Case |
Delivery Time: | 20-25 days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal,Payonner |
Supply Ability: | 100pcs |
Type: | Rockwell Hardness Tester | Scales: | HRA, HRB, HRC, HRD, HRF, HRG, HRE, HRK, HRH |
---|---|---|---|
Preliminary Test Force: | 10Kgf(98.07N) | Resolution: | 0.1HR |
HS Code: | 9024102000 | Warranty: | 1 Year |
Digital Rockwell Hardness Tester RH-120D
Feasures
· Easy to learn, reliable, economical, durable, high efficiency.
· Digital direct reading, human error is minimized.
· Multiple scales configuration is optional.
· A variety of unique automatic functions make the operation more convenient and accurate.
· Manual testing process, without electrical control.
· Data processing functions (Statistical, Conversion, Storage, Printing and Uploads)
· Conforms to ISO 6508 and ASTM E18 and other mainstream standard test.
Technical Specifications
Scales | HRA, HRB, HRC, HRD, HRF, HRG, HRE, HRK, HRH |
Preliminary test force | 10Kgf(98.07N) |
All Testing Force | 60Kgf (588N), 100Kgf (980N), 150Kgf (1471N) |
Hardness Indication | DIGITAL DISPLAY |
Hardness | 0.1HR |
Indenter | Diamond cone indenter, Ball indenter 1.5875mm |
Memory | 1000 readings |
Print & Upload | Optional wireless printers, PC software free download |
Max. Height of Specimen | 170mm |
Max. depth of specimen | 140mm |
Dimension (L*W*H) | 520*240*700MM |
Gross/Net Weight | 120/90Kg |
Power Supply | 110V/220V,60/50Hz |
Accuracy | Conform to ASTM E-18; ISO6508 |
Environmental Salt Spray Test Chamber with Digital Display / Time Controller
ASTM D1149 Environmental Test Chamber 0℃ - 70℃ For Rubber Aging Cracking